HPLC Creatine Test Results
Creatinine | Dicyandiamide | Dihydrotriazine | Sodium | ||
---|---|---|---|---|---|
1 | German Manufacturer | < 50 ppm | < 20 ppm | n.d. | trace |
2 | US Manufacturer #1 | 190ppm | 400ppm | 410ppm | 750ppm |
3 | US Manufacturer #2 | 300ppm | 100ppm | 40ppm | no data |
4 | US Manufacturer #3 | 2500ppm | 300ppm | 90ppm | no data |
5 | Chinese Manufacturer #1 | 1500ppm | 2300ppm | n.d. | no data |
6 | Chinese Manufacturer #2 | 100ppm | 18000ppm | n.d. | no data |
7 | US Distributor #1 | 50ppm | 20ppm | n.d. | trace |
8 | US Distributor #2 | 520ppm | 40ppm | 24ppm | 280ppm |
9 | US Distributor #3 | 220ppm | 120ppm | 60 ppm | 1250ppm |
10 | US Distributor #4 | 3000ppm | 2000ppm | 16ppm | 220ppm |
11 | US Distributor #5 | 320ppm | 60ppm | 60ppm | no data |
12 | US Distributor #6 | 50ppm | 34000ppm! | 72ppm | 530ppm |
13 | US Distributor #7 | 70ppm | 30ppm | 300ppm | no data |
14 | US Distributor #8 | 210ppm | 80ppm | 160ppm | no data |
15 | US Distributor #9 | 50ppm | 20ppm | n.d. | trace |
16 | US Distributor #10 | 180ppm | 80ppm | 176ppm | 360ppm |
17 | US Distributor #11 | 1480ppm | 80ppm | 30ppm | no data |
18 | US Distributor #12 | 50ppm | 20ppm | n.d. | no data |
19 | GB Distributor #1 | 60ppm | 1500ppm | n.d. | no data |
20 | GB Distributor #2 | 50ppm | 20ppm | n.d. | trace |
21 | GB Distributor #3 | 80ppm | 20ppm | n.d. | no data |
22 | Spanish Distributor | 200ppm | 30ppm | n.d. | no data |
23 | Canadian Distributor | 50ppm | 20ppm | n.d. | trace |
n.d. = non-detectable
HPLC = high-performance liquid chromatography
HPLC Creatine Test Results (Gels and Liquids)
%Creatine | Creatinine | Dicyandiamide | Dihydrotriazine | Sodium | ||
---|---|---|---|---|---|---|
1 | Gel #1 | 14.4 | 5000 ppm | 120 ppm | n.d. | 840 ppm |
2 | Gel #2 | 11.2 | 7000 ppm | 54 ppm | n.d. | no data |
3 | Liquid | 16.8 | 5000 ppm | 570 ppm | 860 ppm | no data |
n.d. = non-detectable
HPLC = high-performance liquid chromatography