mickc1965
Well-Known Member
Sunday 10 December 2023
Sleep info based on Oura Ring / Whoop
Time in bed - 23:31 to 08:49 (9:18)
Total Sleep - 8:06 / 8:42
Awake - 1:12 (13%) / 0:36 (6%)
Deep Sleep - 1:05 (12%) / 1:30 (16%)
Light Sleep - 5:28 (59%) / 4:34 (50%)
REM - 1:34 (16%) / 2:38 (28%)
Average HRV - 23ms / 56ms
Body Weight - 190.2lbs
Sleep info based on Oura Ring / Whoop
Time in bed - 23:31 to 08:49 (9:18)
Total Sleep - 8:06 / 8:42
Awake - 1:12 (13%) / 0:36 (6%)
Deep Sleep - 1:05 (12%) / 1:30 (16%)
Light Sleep - 5:28 (59%) / 4:34 (50%)
REM - 1:34 (16%) / 2:38 (28%)
Average HRV - 23ms / 56ms
Body Weight - 190.2lbs