<div>
(quadancer @ Apr. 04 2008,08:27)</div><div id="QUOTEHEAD">QUOTE</div><div id="QUOTE">Xfat: you're a noob, so it's irrelevant. You've consistently gotten stronger on a cut. That's relevant.
TR: don't forget to use the right age class. I do pretty well for mine, but should mention that I have to use a manta ray to squat, because of my trap problem. Not legal.
Aaron: C'mon man, you KNOW we won't laugh!
</div>
Colby, Quad is right. You're our numbers guy. You've gotta make your personal expertise with numbers pay off here. You should apply the
Swartz Formula, and the
Masters Age Mulitples, based on age and weight classes, to determine the better lifters.
The Schwartz Formula
To determine the best lifter or lift find the lifters bodyweight coefficient number from the list by looking down the left hand column and the tenths of a kilo across the top. For example, a lifter that weighed 74.5 kg has a coefficient of .6680. To convert a lifters bodyweight from pounds to kilos multiply the bodyweight by 2.2046. Then multiply this number by the individual lift or total. The lifter with the highest resulting figure is the “best lifter”.
KG .0 .1 .2 .3 .4 .5 .6 .7 .8 .9
40 1.3133 1.3092 1.3052 1.3011 1.2971 1.2931 1.2891 1.2851 1.2812 1.2773
41 1.2734 1.2695 1.2656 1.2618 1.258 1.2542 1.2504 1.2467 1.2429 1.2392
42 1.2355 1.2318 1.2282 1.2245 1.2209 1.2173 1.2138 1.2102 1.2067 1.2032
43 1.1997 1.1962 1.1927 1.1893 1.1858 1.1824 1.1791 1.1757 1.1723 1.1690
44 1.1657 1.1624 1.1591 1.1558 1.1526 1.1494 1.1462 1.143 1.1398 1.1367
45 1.1355 1.1304 1.1273 1.1242 1.1211 1.1181 1.1150 1.1120 1.1090 1.1060
46 1.1031 1.1001 1.0972 1.0942 1.0913 1.0884 1.0856 1.0827 1.0799 1.0770
47 1.0742 1.0714 1.0686 1.0659 1.0631 1.0604 1.0577 1.0550 1.0523 1.0496
48 1.0469 1.0443 1.0416 1.0390 1.0364 1.0338 1.0312 1.0287 1.0261 1.0236
49 1.0211 1.0186 1.0161 1.1036 1.0111 1.0087 1.0062 1.0038 1.0014 .9990
50 .9966 .9942 .9919 .9895 .9872 .9849 .9826 .9803 .9780 .9757
51 .9734 .9712 .9690 .9667 .9645 .9623 .9601 .9580 .9558 .9536
52 .9515 .9494 .9473 .9452 .9432 .9410 .9389 .9368 .9348 .9328
53 .9307 .9287 .9267 .9247 .9227 .9218 .9188 .9169 .9149 .9130
54 .9111 .9092 .9073 .9054 .9035 .9016 .8998 .8979 .8961 .8943
55 .8924 .8906 .8888 .8870 .8853 .8835 .8817 .8800 .8782 .8765
56 .8748 .8731 .8714 .8697 .8680 .8663 .8646 .8630 .8613 .8597
57 .8580 .8564 .8548 .8532 .8516 .8500 .8484 .8468 .8453 .8437
58 .8422 .8406 .8391 .8376 .8361 .8345 .8330 .8316 .8301 .8286
59 .8271 .8257 .8242 .8228 .8213 .8199 .8185 .8170 .8156 .8142
60 .8128 .8114 .8101 .8087 .8073 .8060 .8046 .8033 .8019 .8006
61 .7993 .7979 .7966 .7953 .7940 .7927 .7915 .7902 .7889 .7876
62 .7864 .7851 .7839 .7826 .7814 .7802 .7789 .7777 .7765 .7753
63 .7741 .7729 .7717 .7706 .7694 .7682 .7671 .7659 .7647 .7636
64 .7625 .7613 .7602 .7591 .7580 .758 .7557 .7546 .7535 .7524
65 .7514 .7503 .7492 .7481 .7471 .7460 .7450 .7439 .7429 .7418
66 .7408 .7398 .7387 .7377 .7367 .7357 .7347 .7337 .7327 .7317
67 .7307 .7297 .7287 .7278 .7268 .7258 .7249 .7239 .7230 .7220
68 .7211 .7201 .7192 .7183 .7174 .7164 .7155 .7146 .7137 .7128
69 .7119 .7110 .7101 .7092 .7083 .7074 .7066 .7057 .7048 .7040
70 .7031 .7022 .7014 .7005 .6997 .6989 .6980 .6972 .6964 .6955
71 .6947 .6939 .6931 .6923 .6914 .6906 .6898 .6890 .6882 .6874
72 .6867 .6859 .6851 .6843 .6835 .6828 .6820 .6812 .6805 .6797
73 .6789 .6782 .6774 .6767 .6760 .6752 .6745 .6737 .6730 .6723
KG .0 .1 .2 .3 .4 .5 .6 .7 .8 .9
74 .6716 .6708 .6701 .6694 .6687 .6680 .6673 .6666 .6659 .6652
75 .6645 .6638 .6632 .6624 .6617 .6610 .6603 .6597 .6590 .6583
76 .6577 .6570 .6563 .6557 .6550 .6543 .6537 .6530 .6524 .6517
77 .6511 .6505 .6498 .6492 .6486 .6479 .6473 .6467 .6461 .6454
78 .6448 .6442 .6436 .6430 .6424 .6418 .6412 .6405 .6399 .6394
79 .6388 .6382 .6376 .6370 .6364 .6358 .6352 .6347 .6341 .6335
80 .6329 .6324 .6318 .6312 .6307 .6301 .6295 .6290 .6284 .6279
81 .6273 .6268 .6262 .6257 .6251 .6246 .6241 .6235 .6230 .6224
82 .6219 .6214 .6209 .6203 .6198 .6193 .6188 .6183 .6177 .6172
83 .6167 .6162 .6157 .6152 .6147 .6142 .6137 .6132 .6127 .6122
84 .6117 .6112 .6107 .6102 .6098 .6093 .6088 .6083 .6078 .6074
85 .6069 .6064 .6059 .6055 .6050 .6045 .6041 .6036 .6031 .6027
86 .6022 .6018 .6013 .6009 .6004 .6000 .5995 .5991 .5986 .5982
87 .5978 .5973 .5969 .5965 .5960 .5956 .5952 .5947 .5943 .5939
88 .5935 .5930 .5926 .5922 .5918 .5914 .5910 .5905 .5901 .5897
89 .5893 .5889 .5885 .5881 .5877 .5873 .5869 .5865 .5861 .5857
90 .5853 .5850 .5846 .5842 .5838 .5834 .5830 .5827 .5823 .5819
91 .5815 .5812 .5808 .5804 .5801 .5797 .5793 .5790 .5786 .5782
92 .5779 .5775 .5772 .5768 .5765 .5761 .5758 .5754 .5751 .5747
93 .5744 .5740 .5737 .5734 .5730 .5727 .5723 .5720 .5717 .5714
94 .5710 .5707 .5704 .5701 .5697 .5694 .5691 .5688 .5685 .5681
95 .5678 .5675 .5672 .5669 .5666 .5663 .5660 .5657 .5654 .5651
96 .5648 .5645 .5642 .5639 .5636 .5633 .5630 .5627 .5624 .5622
97 .5619 .5616 .5613 .5610 .5608 .5605 .5602 .5599 .5597 .5594
98 .5591 .5589 .5586 .5583 .5581 .5578 .5575 .5573 .5570 .5568
99 .5565 .5563 .5560 .5558 .5555 .5553 .5550 .5548 .5545 .5543
100 .5540 .5538 .5536 .5533 .5531 .5529 .5526 .5524 .5522 .5519
101 .5517 .5515 .5513 .5510 .5508 .5506 .5504 .5502 .5500 .5497
102 .5495 .5493 .5491 .5489 .5487 .5485 .5483 .5481 .5479 .5477
103 .5475 .5473 .5471 .5469 .5467 .5465 .5463 .5461 .5459 .5457
104 .5455 .5454 .5452 .5450 .5448 .5446 .5444 .5443 .5441 .5439
105 .5437 .5436 .5434 .5432 .5431 .5429 .5427 .5426 .5424 .5422
106 .5421 .5419 .5417 .5416 .5414 .5413 .5411 .5410 .5408 .5407
107 .5405 .5404 .5402 .5401 .5399 .5398 .5396 .5395 .5393 .5392
108 .5391 .5389 .5388 .5386 .5385 .5384 .5382 .5381 .5380 .5378
109 .5377 .5376 .5375 .5373 .5372 .5371 .5370 .5368 .5367 .5366
KG .0 .1 .2 .3 .4 .5 .6 .7 .8 .9
110 .5365 .5364 .5362 .5361 .5360 .5359 .5358 .5357 .5355 .5354
111 .5353 .5352 .5351 .5350 .5349 .5348 .5347 .5346 .5345 .5343
112 .5342 .5341 .5340 .5339 .5338 .5337 .5336 .5335 .5334 .5333
113 .5332 .5331 .5330 .5329 .5328 .5328 .5327 .5326 .5325 .5324
114 .5323 .5322 .5321 .5320 .5319 .5318 .5317 .5316 .5316 .5315
115 .5314 .5313 .5312 .5311 .5310 .5309 .5309 .5308 .5307 .5306
116 .5305 .5304 .5303 .5302 .5302 .5301 .5300 .5299 .5298 .5297
117 .5296 .5296 .5295 .5294 .5293 .5292 .5291 .5290 .5290 .5289
118 .5288 .5287 .5286 .5285 .5284 .5283 .5283 .5282 .5281 .5280
119 .5279 .5278 .5277 .5276 .5275 .5274 .5274 .5273 .5272 .5271
120 .5270 .5269 .5268 .5267 .5266 .5265 .5264 .5263 .5262 .5261
121 .5260 .5259 .5258 .5257 .5256 .5255 .5254 .5253 .5251 .5250
122 .5249 .5248 .5247 .5246 .5245 .5243 .5242 .5241 .5240 .5239
123 .5237 .5236 .5235 .5234 .5232 .5231 .5230 .5228 .5227 .5226
124 .5224 .5223 .5221 .5220 .5219 .5217 .5216 .5214 .5213 ,5212
125 .5210 .5209 .5208 .5206 .5205 .5204 .5203 .5202 .5200 .5199
126 .5198 .5197 .5196 .5194 .5193 .5192 .5191 .5190 .5188 .5187
127 .5186 .5185 .5184 .5182 .5181 .5180 .5179 .5178 .5176 .5175
128 .5174 .5173 .5172 .5170 .5169 .5168 .5167 .5166 .5164 .5163
129 .5162 .5161 .5160 .5158 .5157 .5156 .5155 .5154 .5152 .5151
130 .5150 .5149 .5147 .5146 .5145 .5143 .5142 .5141 .5140 .5139
131 .5138 .5137 .5136 .5134 .5133 .5132 .5131 .5130 .5128 .5127
132 .5126 .5125 .5124 .5122 .5121 .5120 .5119 .5118 .5116 .5115
133 .5114 .5113 .5112 .5110 .5109 .5108 .5107 .5106 .5104 .5103
134 .5102 .5101 .5100 .5098 .5097 .5096 .5095 .5094 .5092 .5091
135 .5090 .5089 .5088 .5086 .5085 .5084 .5083 .5082 .5080 .5079
136 .5078 .5077 .5076 .5075 .5073 .5072 .5071 .5070 .5069 .5068
137 .5067 .5066 .5065 .5064 .5062 .5061 .5060 .5059 .5058 .5057
138 .5056 .5055 .5054 .5053 .5051 .5050 .5049 .5048 .5047 .5046
139 .5045 .5044 .5043 .5042 .5040 .5039 .5038 .5037 .5036 .5035
140 .5034 .5033 .5032 .5031 .5029 .5028 .5027 .5026 .5025 .5024
141 .5023 .5022 .5021 .5020 .5018 .5017 .5016 .5015 .5014 .5013
142 .5012 .5011 .5011 .5009 .5007 .5006 .5005 .5004 .5003 .5002
143 .5001 .5000 .4999 .4998 .4997 .4995 .4994 .4993 .4992 .4991
144 .4990 .4989 .4988 .4987 .4986 .4985 .4983 .4982 .4981 .4980
145 .4979 .4978 .4977 .4976 .4975 .4974 .4973 .4972 .4971 .4970
KG .0 .1 .2 .3 .4 .5 .6 .7 .8 .9
146 .4969 .4968 .4967 .4966 .4965 .4964 .4963 .4962 .4961 .4960
147 .4959 .4958 .4957 .4956 .4955 .4954 .4953 .4952 .4951 .4950
148 .4949 .4948 .4947 .4946 .4945 .4944 .4943 .4942 .4941 .4940
149 .4939 .4938 .4937 .4936 .4935 .4934 .4933 .4932 .4931 .4930
150 .4929 .4928 .4927 .4926 .4925 .4924 .4923 .4922 .4921 .4920
151 .4919 .4918 .4917 .4916 .4915 .4914 .4913 .4912 .4911 .4910
152 .4909 .4908 .4907 .4906 .4905 .4904 .4903 .4902 .4901 .4900
153 .4899 .4898 .4897 .4896 .4895 .4894 .4893 .4892 .4891 .4890
154 .4889 .4888 .4887 .4886 .4885 .4884 .4883 .4882 .4881 .4880
155 .4879 .4878 .4877 .4876 .4875 .4874 .4874 .4873 .4872 .4871
156 .4870 .4869 .4868 .4868 .4867 .4866 .4865 .4864 .4863 .4862
157 .4861 .4860 .4859 .4859 .4858 .4857 .4856 .4855 .4854 .4853
158 .4852 .4851 .4850 .4850 .4849 .4848 .4847 .4846 .4845 .4844
159 .4843 .4842 .4841 .4841 .4840 .4839 .4838 .4837 .4836 .4835
160 .4834 .4833 .4832 .4832 .4831 .4830 .4829 .4828 .4827 .4826
161 .4825 .4824 .4823 .4823 .4822 .4821 .4820 .4819 .4818 .4817
162 .4816 .4815 .4814 .4814 .4813 .4812 .4811 .4810 .4809 .4808
163 .4807 .4806 .4805 .4805 .4804 .4803 .4802 .4801 .4800 .4799
164 .4798 .4797 .4796 .4796 .4795 .4794 .4793 .4792 .4791 .4790
165 .4789 .4788 .4787 .4787 .4786 .4785 .4784 .4783 .4782 .4781
* For bodyweights greater than 165 kg, subtract .0008 from .4781 for each kg greater than 165 *
Masters Age Multiples
AGE MAM AGE MAM AGE MAM AGE MAM
40 1.000 50 1.130 60 1.340 70 1.645
41 1.010 51 1.147 61 1.366 71 1.681
42 1.020 52 1.165 62 1.393 72 1.718
43 1.031 53 1.184 63 1.421 73 1.756
44 1.043 54 1.204 64 1.450 74 1.795
45 1.055 55 1.225 65 1.480 75 1.835
46 1.068 56 1.246 66 1.1511 76 1.876
47 1.082 57 1.268 67 1.543 77 1.918
48 1.097 58 1.291 68 1.576 78 1.961
49 1.113 59 1.315 69 1.610 79 2.005
80 2.050
The formula to determine masters best lifter is: (LT) X (SFC) X (MAM) = (PN)
LT - Lifters total or single lift
SFC - Schwartz Formula Coeffrcient
MAM - Masters Age Multiple