mickc1965
Well-Known Member
Routine B - Monday 29 September 2014 - 5:50pm
(figure in brackets represents previous best projected 1RM before current cycle)
Dips (148.5kgs) - 118.5kgs (79.8%) x 5, 5+2
Landmine Press (75kgs) - 60kgs (80%) x 5, 5+2
Deficit (40mm) Barbell Hack Squat (129.4kgs) - 103.5kgs (80%) x 5+4+4+3
Deadlift (169.6kgs) - 147.5kgs (86.9%) x 4, 4, 3, 2, 2
Calf Raise (242kgs) - 120kgs (49.6%) x 30
Notes:
Dips - 2 minute rest between set 1 and 2 with 20 seconds between 2 and 3
Landmine Press - 2 minute rest between set 1 and 2 with 20 seconds between 2 and 3
Deficit (40mm) Barbell Hack Squat - 30 second rest between sets
Deadlift - 2 minute rest between sets
(figure in brackets represents previous best projected 1RM before current cycle)
Dips (148.5kgs) - 118.5kgs (79.8%) x 5, 5+2
Landmine Press (75kgs) - 60kgs (80%) x 5, 5+2
Deficit (40mm) Barbell Hack Squat (129.4kgs) - 103.5kgs (80%) x 5+4+4+3
Deadlift (169.6kgs) - 147.5kgs (86.9%) x 4, 4, 3, 2, 2
Calf Raise (242kgs) - 120kgs (49.6%) x 30
Notes:
Dips - 2 minute rest between set 1 and 2 with 20 seconds between 2 and 3
Landmine Press - 2 minute rest between set 1 and 2 with 20 seconds between 2 and 3
Deficit (40mm) Barbell Hack Squat - 30 second rest between sets
Deadlift - 2 minute rest between sets
Last edited: