Day 22 (5's) 21.8.2016 3x Bench Press: 52.5kg 3x Squat: 70kg 3x Deadlift: 72.5kg 3x BB Upright Row: EZBar+20kg 3x BB Curl: EZBar+15kg 3x Chin-Up:...
Day 20 (5's) 19.8.2016 3x Bench Press: 52.5kg 3x Squat: 70kg 3x Deadlift: 70kg 3x BB Upright Row: EZBar+20kg 3x BB Curl: EZBar+15kg 3x Chin-Up:...
Day 19 (5's) 15.8.2016 3x Bench Press: 52.5kg 3x Squat: 70kg 3x Deadlift: 70kg 3x BB Upright Row: EZBar+20kg 3x BB Curl: EZBar+15kg 3x Chin-Up:...
Day 18 (5's) 13.8.2016 3x Bench Press: 52.5kg 3x Squat: 67.5kg 3x Deadlift: 67.5kg 3x BB Upright Row: EZBar+20kg 3x BB Curl: EZBar+15kg 3x...
Day 17 (5's) 10.8.2016 3x Bench Press: 50kg 3x Squat: 65kg 3x Deadlift: 65kg 3x BB Upright Row: EZBar+20kg 3x BB Curl: EZBar+15kg 3x Chin-Up:...
Day 16 (5's) 8.8.2016 3x Bench Press: 47.5kg 3x Squat: 60kg 3x Deadlift: 60kg 3x BB Upright Row: EZBar+17.5kg 3x BB Curl: EZBar+15kg 3x Chin-Up:...
Day 15 (5's) 6.8.2016 3x Bench Press: 45kg 3x Squat: 57.5kg 3x Deadlift: 57.5kg 3x BB Upright Row: EZBar+15kg 3x BB Curl: EZBar+12.5kg 3x Chin-Up:...
Day 13 (5's) 1.8.2016 3x Bench Press: 40kg 3x Squat: 52.5kg 3x Deadlift: 52.5kg 3x BB Upright Row: EZBar+12.5kg 3x BB Curl: EZBar+10kg 3x Chin-Up:...
Day 11 (10's) 28.7.2016 2x Bench Press: 40kg (weak!) 2x Squat: 60kg 2x Deadlift: 60kg 2x BB Upright Row: EZBar+12.5kg/15kg 2x BB Curl:...
Day 8 (10's) 22.7.2016 2x Bench Press: 35kg 2x Squat: 45kg 2x Deadlift: 45kg 2x BB Upright Row: EZBar+10kg 2x BB Curl: EZBar+7.5kg 2x Chin-Up:...
Day 2 (15's) 1.7.2016 Bench Press: 25kg Squat: 35kg Deadlift: 35kg BB Upright Row: EZBar+5kg BB Curl: EZBar+2.5kg Chin-Up: -30kg Lat Pullup -30kg...
30.6.2016 Day 1 (15's) Bodyweight 68kg Bench Press +22.5kg Squat +30kg Deadlift +32.5kg BB Row +20kg Chin-Up -30kg Lat Pullup -30kg Tricep Dips...
Separate names with a comma.