FaintReality
New Member
Here is a list of my 15RM / 10RM / 5RM I have compiled into a spreadsheet along with my best attempt at zig-zagging weights. I am still un-sure of my RM's for the standing calf raises, in which I only know I can do 20 reps of 315lbs.
Please let me know if and where I can improve my zig-zagging!
Thanks, Dave
15 RM
EXERCISES DAY 1 DAY 2 DAY 3 DAY 4 DAY 5 DAY 6
Bench Press (chest) 80 85 90 90 95 100
Lateral Raise (shoulders [side]) 10 10 15 15 20 20
Incline Row (back [general]) 75 80 85 90 95 100
Tri Extention (triceps) 45 45 50 50 55 55
Curls (biceps) 40 40 45 45 50 50
Leg Press (quadriceps) 280 300 320 340 360 380
Leg Curl (hamstrings) 165 170 175 180 185 190
Standing Calf Raise (calves) 315 315 315 315 315 315
10 RM
EXERCISES DAY 1 DAY 2 DAY 3 DAY 4 DAY 5 DAY 6
Bench Press (chest) 100 105 110 110 115 115
Lateral Raise (shoulders [side]) 20 20 20 22 22 22
Incline Row (back [general]) 100 105 110 110 115 115
Tri Extention (triceps) 55 55 60 60 65 65
Curls (biceps) 50 50 50 55 55 55
Leg Press (quadriceps) 380 390 400 410 420 430
Leg Curl (hamstrings) 190 195 200 200 205 210
Standing Calf Raise (calves) 315 315 315 315 315 315
5 RM
EXERCISES DAY 1 DAY 2 DAY 3 DAY 4 DAY 5 DAY 6
Bench Press (chest) 115 120 125 125 130 130
Lateral Raise (shoulders [side]) 22 22 22 25 25 25
Incline Row (back [general]) 115 120 125 125 130 130
Tri Extention (triceps) 65 65 70 70 75 75
Curls (biceps) 55 55 60 60 65 65
Leg Press (quadriceps) 440 450 460 470 480 490
Leg Curl (hamstrings) 215 220 225 230 235 240
Standing Calf Raise (calves) 315 315 315 315 315 315
Please let me know if and where I can improve my zig-zagging!
Thanks, Dave
15 RM
EXERCISES DAY 1 DAY 2 DAY 3 DAY 4 DAY 5 DAY 6
Bench Press (chest) 80 85 90 90 95 100
Lateral Raise (shoulders [side]) 10 10 15 15 20 20
Incline Row (back [general]) 75 80 85 90 95 100
Tri Extention (triceps) 45 45 50 50 55 55
Curls (biceps) 40 40 45 45 50 50
Leg Press (quadriceps) 280 300 320 340 360 380
Leg Curl (hamstrings) 165 170 175 180 185 190
Standing Calf Raise (calves) 315 315 315 315 315 315
10 RM
EXERCISES DAY 1 DAY 2 DAY 3 DAY 4 DAY 5 DAY 6
Bench Press (chest) 100 105 110 110 115 115
Lateral Raise (shoulders [side]) 20 20 20 22 22 22
Incline Row (back [general]) 100 105 110 110 115 115
Tri Extention (triceps) 55 55 60 60 65 65
Curls (biceps) 50 50 50 55 55 55
Leg Press (quadriceps) 380 390 400 410 420 430
Leg Curl (hamstrings) 190 195 200 200 205 210
Standing Calf Raise (calves) 315 315 315 315 315 315
5 RM
EXERCISES DAY 1 DAY 2 DAY 3 DAY 4 DAY 5 DAY 6
Bench Press (chest) 115 120 125 125 130 130
Lateral Raise (shoulders [side]) 22 22 22 25 25 25
Incline Row (back [general]) 115 120 125 125 130 130
Tri Extention (triceps) 65 65 70 70 75 75
Curls (biceps) 55 55 60 60 65 65
Leg Press (quadriceps) 440 450 460 470 480 490
Leg Curl (hamstrings) 215 220 225 230 235 240
Standing Calf Raise (calves) 315 315 315 315 315 315