I think I'm doing bodyrecomp. This is what I call it anyway Details are as of yet unknown, unless you're one of Martin's clients.I think your diet plan us good, except you should count calories and do a cut first, before you "lean gain" bulk. You are not supposed to lean bulk unless you are already very lean to start with.
I think I'm doing bodyrecomp. This is what I call it anyway Details are as of yet unknown, unless you're one of Martin's clients.
I'm expecting the mere IF eat window, or more specifically morning fast, to do its magic.
This is the problem.
Good luck, nonetheless. Don't be disappointed when magical 'recomposition' doesn't happen.
Thanks, legs have always been a non-issue for me, this is one of those cases where genetics actually means something.Looks like you've made some significant progress on your quads, very noticeable improvement there!
Thanks, I have about 5 cm more to go to at least reach the below overweight mark (height/waist == 50%, my height is 171 cm, so waist should be no more than 85 cm /33.5"). I have pretty emphasized love handles so I'll probably ever see v-taper in my dreams onlyGreat job on your cut, 11cm drop on waist is excellent.
20130525 88.4cm 70.9
20130524 89.0cm 70.9 started SD
20130523 89.0cm 70.9
20130522 89.1cm 71.7
20130521 89.5cm 71.7
20130520 89.0cm 71.7
20130519 89.1cm 71.5
20130518 89.6cm 71.5
20130517 89.2cm 71.6
20130516 90.0cm 71.6 after overeating at a birthday party
20130515 88.9cm 71.0
20130514 90.1cm 71.4
20130513 90.4cm 71.0
20130512 89.0cm 71.5
20130511 89.0cm 71.8
20130510 89.0cm 71.5
20130509 89.5cm 72.3
20130508 89.9cm 71.5
20130507 90.5cm 72.6
20130506 90.0cm 72.2
20130505 90.2cm 72.9
20130504 90.3cm 72.5
20130503 90.3cm 72.3
20130502 90.5cm 72.9
20130501 90.5cm 72.9
20130430 90.5cm 72.7
20130429 90.5cm 72.9
20130428 90.5cm 72.9
20130427 90.5cm 72.6
20130426 91.0cm 73.2
20130425 91.0cm 72.8
20130424 91.5cm 73.6
20130423 91.5cm 73.5
20130422 92.2cm 73.8
20130421 92.0cm 73.9
20130420 92.0cm 73.6
20130419 92.5cm 73.4
20130418 92.5cm 74.5
20130417 92.5cm 74.1
20130416 93.3cm 74.8
20130415 93.0cm 74.6
20130414 93.4cm 75.0
20130413 93.5cm 75.4
20130412 93.5cm 75.4
20130411 94.0cm 75.5
20130410 94.5cm 75.5
20130409 94.9cm 76.3
20130408 95.0cm 76.3
20130407 95.0cm 76.0
20130406 95.3cm 76.4
20130405 95.3cm 76.3
20130404 95.5cm 76.4
20130403 95.5cm 76.6
20130402 96.0cm 76.8
20130401 96.0cm 76.8 (day after ESE)
20130331 96.5cm 77.4
20130330 97.0cm 77.7
20130329 96.5cm 77.3 (day after ESE)
20130328 97.0cm 77.6 (measured at navel level)
20130314 100cm 80 (14-25th no training & playing with LeanGains 14/10)
Uhm, I don't really know for sure, since I haven't been counting.
Thanks, after some reading I wouldn't have expected anything worse. Training is believed to offset muscle loss while dieting.1. 10kgs in 2 months without substantive LBM loss or arm, thigh drops is a job well done.
At this time I don't think fasting is better for leaning out, and I think it won't be necessary for keeping the lean state. Nature already made us fast 8-10 hours around night sleep to enter maintenance mode (low insulin/high GH+glucagon). I do keep it at 12-13 hours though. Caloric deficit is what does the job, and the bulk of purported health benefits of 16 (LeanGains) or 24 (ESE) hour fasts is available in as little as 12-13 with a fraction of intrusiveness on my life. When I finally do get my 6-pack visible (maybe at 8-12% bf) I'll slowly start eating more while still maintaining their visibility.4. I assume your fasting experiment died a quick death then ... ?